Description
Features
- Maximum Speed: 8 kmph/7.5 mph
- Capacity: 136kg / 300 lbs.(For 16” or 18”)
145 kg / 320lbs. (For 20”)
- Height Adjustable Armrests
- Drop-in battery box
- Left / right exchangeable and length adjustable joystick
- Optional swing-away joystick
Technical Specification
Overall Length | 1040 mm / 41” | |||
Overall Width | 295 mm / 23.4”” | 645 mm / 25.4” | 695 mm / 27.4” | |
Overall Height | 990 mm / 40” | |||
Wheels : Front | 200 mm / 7.9” | |||
Wheels: Rear | 320 mm / 13” | |||
Weight W / Batteries | 63.2 kg / 139.3 lbs. | 63.5kg / 140 lbs. | 65 kg / 143.5 lbs. | |
Max. Speed | 8 kmph / 5 mph | |||
Weight Capacity | 136 kg / 300 lbs. | 136 kg / 300 lbs. | 145 kg / 320 lbs. | |
Ground Clearance | 80 mm / 3.2” | |||
Grade Climbable | 8 degrees | |||
Curb Climbable | 25 mm/ 1“ | |||
Turning Radius | 850 mm / 33.5” | |||
Brake | Electro- Mechanical | |||
Seat Width | 410 mm / 16” | 460 mm / 18” | 510 mm / 20″ | |
Battery Weight | 25 kg/ 55 lbs. | |||
Motor Size | 420 W, 4600 r.p.m | |||
Travel Range | 19km / 12miles | |||
Battery size | (2) 12V, 36Ah | |||
Electronics | On/off key switch, battery level indicator, speed control knob | |||
Battery charger | 5A Off Board | |||
Seat Type | Padded breathable ballistic nylon back rest w / adjustable back angle and seat belt | |||
Drive train | 2 motors, rear-wheel drive |
Reviews
There are no reviews yet.